Rates and Fees
Loan Rates
Effective Dec 1, 2008
Rates subject to change without notice.
APR=Annual Percentage Rate
| Loan Type | APR as Low as* | Terms / Notes | |
|---|---|---|---|
| New and Used Autos | 5.00% | Up to 84 mo. | |
| New & Used Motor Homes, Motorcycles, Trailers, Boats, Campers | 5.00% | Up to 84 mo. Longer terms avail. | |
| Home Equity - Closed End, Fixed | 5.00% | 5 years** | |
| Home Equity - Closed End, Fixed | 6.00% | 10 years** | |
| Home Equity - Closed End, Fixed | 7.00% | 15 years** | |
| Home Equity Variable Rate LOC - Prime + 0 or 1/2% | Call for Current Rates | ||
| Money Mover (LOC) | 15.00% | 30-60 months | |
| Shares Pledged | 2% over share rate | Up to 12 months. | |
| CD Pledged | 2% over CD rate | Up to 36 months. | |
| Home Improvement / Consolidation | 8.95% | Unsecured | |
*Rates are based on credit history.
**Minimum loan amount $5,000 with maximum. Loan to Value of 80% on all Home Equity Loans.
Rates subject to change without notice.
Some restrictions apply.
Fee Schedule
Effective March 20, 2008
Fees marked with a tier icon (
) are avoidable through tiered service levels.
| Fee | Credit Union Service | |
|---|---|---|
** Fee applies when overdraft is created by check, in-person withdrawal, ATM withdrawal, or other electronic means. |
||
| Membership Fees | ||
| Free | Open Membership | |
| $10.00 | Closed Membership (within 90 days of opening) | |
| $5.00 per month | For Dormant Accounts (No activity for 1 year, balance less than $100.00 and over 18 years old) | |
| Free | Shared Branching Service | |
| $25.00 | Escheat Fee | |
| Share Draft Fees | ||
| Free | Starter Checks - up to 12 | |
| Free | Open Share Draft account | |
| $5.00 | Close Share Draft Account | |
| $1.00 | Automatic overdraft transfer from shares | |
| $1.00 | Automatic overdraft transfer line of credit | |
| $20.00 | NSF Check Returned | |
| $20.00** | NSF Check Reposted/Courtesy Pay | |
| $20.00 | Stop Payment | |
| $5.00 | Check Copy (Free through It's Me 247) | |
| $10.00 per 1/2 hour | Checkbook balancing | |
| As set by printer | Check reorder | |
| $2.00 | Emergency Replacement Checks (4) | |
| ATM/Debit Card Fees | ||
| Free | New ATM/Debit Card | |
| $5.00 | ATM/Debit Card Reorder | |
| $2.00 | ATM/Debit PIN number reorder | |
| $20.00 | ATM NSF Deposit / NSF Debit Transaction | |
| $1.00 | ATM transfers and inquiries | |
| Free | Unlimited number of Debit Card Transactions | |
| 5 Free | ATM transactions per month | |
| $1.00 | Per transaction thereafter (includes POS) | |
| Self Service Fees | ||
| Free | PC Home Banking (It's Me 247) | |
| Free | CU Easy Pay Enrollment (Online Bill Payment) | |
| Free | CU Easy Pay (Pay at least one bill per month) | |
| $5.00 | CU Easypay non-use fee per month. (First three months are free.) | |
| Free | Copy of check through It's Me 247 | |
| Free | Audio Response Service (CU*Talk) | |
| Loan Fees | ||
| $25.00 | Rate change refinance without a cash advance | |
| $10.00 | Completed loan cancellation | |
| $25.00 | 30-90 Day Note Fee | |
| Visa Fees | ||
| $25.00 | Late Payment Fee | |
| $25.00 | Over the Limit Fee | |
| $5.00 | Card Replacement Fee | |
| Miscellaneous Fees | ||
| $20.00 | NSF Deposited Item | |
| $1.00 | Credit Union Check - one free per day | |
| $5.00 | Copy of Credit Union Check | |
| $1.00 | Money Orders | |
| $18.00 | Outgoing Wire Charge - Incoming free | |
| $2.00 | Check cashing fee - savings only, under $10.00, 18 & older | |
| $1.00 | Copy of Statement | |
| $1.00 | Account History (Printout) | |
| $1.00 | Account History (Phone) | |
| $10.00 per 1/2 hour | Account Research/Reconciliation | |
| $1.00 per page | Fax Service | |
| $.25 each | Xerox Copies | |
| $20.00 | Stop Payment on Credit Union Check | |
| $20.00 | ACH NSF Withdraw Return | |
| $20.00 | ACH NSF Withdraw Reposted/Courtesy Pay | |
| $5.00 | Christmas Club Withdraw (Effective May 1, 2006) | |
| $2.00 plus cost | Overnight Mail Service | |
| Free | Notary Service | |
| Free | Auto Value Quotes | |
| $1.00 | Address Change Notification by post office | |
| $25.00 | Garnishment/Levy | |
| $5.00 | Money Market Below Minimum Balance - Monthly | |
| $5.00 | Money Market - Per Withdrawal Exceeding Monthly Limit of Six | |
| $7.00 | VISA TravelMoney Card | |
| $3.00 | VISA Gift Card | |
Copyright © 2003-2010 Western Districts Members Credit Union
http://www.wdmcu.org/
http://www.wdmcu.org/
Equal Housing Lender

