Fee Schedule
Effective Nov. 12, 2012
Fees marked with a tier icon (
) are avoidable through tiered service levels.
| Fee | Credit Union Service | |
|---|---|---|
** Fee applies when overdraft is created by check, in-person withdrawal, ATM withdrawal, or other electronic means. |
||
| Membership Fees | ||
| $5.00 Par Value | Membership Share | |
| $10.00 | Closed Membership (within 90 days of opening) | |
| $10.00 per month | Dormant Accounts (No activity for 1 year and over 17 years old) | |
| Free | Shared Branching Service | |
| $25.00 | Escheat Fee | |
| Share Draft Fees | ||
| Free | Starter Checks - up to 8 | |
| $5.00 | Close Share Draft Account | |
| $1.00 | Overdraft transfer from shares or money mover | |
| $20.00** | NSF Check Reposted/Courtesy Pay | |
| $20.00 | NSF Check Returned | |
| $20.00 | Stop Payment | |
| $5.00 | Check Copy (Free through It's Me 247) | |
| $10.00 per 1/2 hour | Checkbook balancing | |
| As set by printer | Check reorder | |
| $4.00 | Emergency Replacement Checks (4) | |
| ATM/Debit Card Fees | ||
| Free | New ATM/Debit Card | |
| $5.00 | ATM/Debit Card Reorder | |
| $5.00 | ATM/Debit PIN number reorder | |
| $20.00 | ATM NSF Deposit / NSF Debit Transaction | |
| $1.00 | ATM transfers and inquiries | |
| *5 Free per month | ATM transactions | |
| Free | Debit Card Transactions | |
| Self Service Fees | ||
| Free | It's Me 247 (PC Home Banking) | |
| Free | CU*Talk (Audio Response Service) | |
| Free | CU Easy Pay Enrollment (Online Bill Payment) | |
| Free | CU Easy Pay (Pay at least one bill per month) | |
| $5.00 | CU Easypay Non-Use Fee (no fee 1st 3 months) | |
| $1.00 | CU Easy Pay Account to Account Transfer (another Financial Institution) | |
| $9.95 | CU Easy Pay Same Day Bill Payment (If Available) | |
| $15.95 | CU Easy Pay Overnight Check (If Available) | |
| Free | Copy of Check through It's Me 247 | |
| $0.25 credit per month | E-statement | |
| first 30 free 31-100 $.04 each over 100 $.035 each per month |
Text Message Inquiry & Alerts (enrollment month free) | |
| Loan Fees | ||
| $25.00 | Rate change refinance without a cash advance | |
| $10.00 | Completed loan cancellation | |
| $25.00 | 30-90 Day Note Fee | |
| $25.00 | VISA Late Payment Fee | |
| $25.00 | VISA Over the Limit Fee | |
| $5.00 | VISA Card Replacement Fee | |
| $5.00 | VISA Pin Number reorder | |
| $5.00 | Loan Coupons (excludes Mortgage) | |
| Miscellaneous Fees | ||
| Incoming Free Outgoing $20.00 |
Wire Fee | |
| Incoming Free Outgoing $40.00 |
International Wire Fee | |
| $20.00 | NSF Deposited Item | |
| $2.00 | Credit Union Check - one free per day | |
| $5.00 | Copy of Credit Union Check | |
| $2.00 | Money Orders | |
| $3.00 | VISA Gift Card | |
| $7.00 | VISA TravelMoney Card | |
| $5.00 | Money Market - below minimum balance fee - Monthly | |
| $5.00 | Money Market - excess withdrawl fee | |
| $3.00 | Check cashing/negotiation fee - (aggregate balance under $100 and over 17 years old) | |
| $3.00 | Statement Copy (Free through Home Banking) | |
| $3.00 | Account History (Printout) | |
| $3.00 | Account History (Phone) | |
| 5% of the value | Coin deposit/exchange (over 17 years old) | |
| $5.00 per month | Member Selected Statement Style - (Standard Free) | |
| $10.00 per 1/2 hour | Account Research/Reconciliation | |
| $1.00 per page | Fax Service | |
| $1.00 per page | Xerox Copies | |
| $20.00 | ACH NSF Withdraw Return | |
| $20.00 | ACH NSF Withdraw Reposted/Courtesy Pay | |
| $25.00 | Garnishment | |
| $50.00 | Subpeona | |
| $5.00 | Christmas Club Early Withdraw | |
| $5.00 plus cost | Overnight Mail Service | |
| Free | Notary Service | |
| Free | Auto Value Quotes | |
| $5.00 | Address Change Notification by post office or undeliverable mail | |
Loan Rates
Copyright © 2003-2013 Western Districts Members Credit Union
http://www.wdmcu.org/
Site View: Mobile | Desktop | Auto
http://www.wdmcu.org/
Site View: Mobile | Desktop | Auto
Equal Housing Lender
